#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Song Title: All American Boy
Artist: Y&T
Recording: Down For The Count
Tabber: bjaramil at brinux dot org

   
                    
                                                                                                
E||--1----0-------------1--|----1--0-------------1--|------0----------------|------------------|
B||------------3--1--------|------------3--1--------|-----------3--1-----1--|------------------|
G||------------------2-----|------------------2-----|-----------------2-----|------------------|
D||------------------------|------------------------|-----------------------|------------------|
A||------------------------|------------------------|-----------------------|------------------|
E||------------------------|------------------------|-----------------------|------------------|


                                                                                             
--1----0-------------1--|----1--0-------------1--|------0----------------|------------------|
------------3--1--------|------------3--1--------|-----------3--1-----1--|------------------|
------------------2-----|------------------2-----|-----------------2-----|------------------|
------------------------|------------------------|-----------------------|------------------|
------------------------|------------------------|-----------------------|------------------|
------------------------|------------------------|-----------------------|------------------|


                                                                                
--------------------------|--------------------1----|--------------------------|
--------------------------|--------------------1----|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0-------|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------3----|--------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3-------|--3--3--3--3--3--3--3--3--|
--------------------------|-------------------------|--------------------------|


                                                                               
--------------------1----|--------------------------|--------------------1----|
--------------------1----|--------------------------|--------------------1----|
--0--0--0--0--0--0-------|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0-------|
--------------------3----|--------------------------|--------------------3----|
--3--3--3--3--3--3-------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3-------|
-------------------------|--------------------------|-------------------------|


                                                                                           
--------------------------|--------------1----1----|-------------------|------------------|
--------------------------|--------------1----1----|-------------------|------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0------------|------0------------|------------------|
--------------------------|--------------3----3----|------0------------|------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3------------|-------------------|------------------|
--------------------------|------------------------|------3------------|------------------|


                                                                                           
-----------------------------|---------------------|-------------------|------------------|
-----------------------------|---------------------|-------------------|------------------|
-----------------------------|--0------------------|------0------------|------------------|
---------------2--2-2-2--0-2-|-------3--3----------|------0------------|------------------|
--3--3-3-3--3----------------|-------3--3----------|-------------------|------------------|
-----------------------------|-------1--1----------|------3------------|------------------|


                                                                                            
-------------------|------------------|--------------------------|--------------------1----|
--1----------------|------------------|--------------------------|--------------------1----|
--0----------------|------------------|--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0-------|
-------------------|------------------|--------------------------|--------------------3----|
--3----------------|------------------|--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3-------|
-------------------|------------------|--------------------------|-------------------------|


                                                                                
--------------------------|--------------------1----|--------------------------|
--------------------------|--------------------1----|--------------------------|
--0--0--0--0--0--0--0--0--|--0--0--0--0--0--0-------|--0--0--0--0--0--0--0--0--|
--------------------------|--------------------3----|--------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--3--3-------|--3--3--3--3--3--3--3--3--|
--------------------------|-------------------------|--------------------------|


                                                                                                  
--------------------1----|--------------------------|--------------1----1----|-------------------|
--------------------1----|--------------------------|--------------1----1----|-------------------|
--0--0--0--0--0--0-------|--0--0--0--0--0--0--0--0--|--0--0--0--0------------|------0------------|
--------------------3----|--------------------------|--------------3----3----|------0------------|
--3--3--3--3--3--3-------|--3--3--3--3--3--3--3--3--|--3--3--3--3------------|-------------------|
-------------------------|--------------------------|------------------------|------3------------|


                                                                                           
------------------|-----------------------------|---------------------|-------------------|
------------------|-----------------------------|---------------------|-------------------|
------------------|-----------------------------|--0------------------|------0------------|
------------------|---------------2--2-2-2--0-2-|-------3--3----------|------0------------|
------------------|--3--3-3-3--3----------------|-------3--3----------|-------------------|
------------------|-----------------------------|-------1--1----------|------3------------|


                                                                                    
------------------|-------------------|------0--0-------------|-------0------------|
------------------|--1----------------|--------------3--1-----|--1-----------------|
------------------|--0----------------|--------------------2--|--------------------|
------------------|-------------------|-----------------------|--------------------|
------------------|--3----------------|-----------------------|--------------------|
------------------|-------------------|-----------------------|--------------------|


                                                                                             
----0--0--0-------------|-----5--5--------3--0--3--5--8--|--5--8--5--10------8--10----10----|
---------------3--1-----|--1-----------------------------|---------------10-----------------|
---------------------2--|--------------------------------|----------------------------------|
------------------------|--------------------------------|----------------------------------|
------------------------|--------------------------------|----------------------------------|
------------------------|--------------------------------|----------------------------------|


                                                                                               
--12--10--8--8----8----8----|--8-5-3-10-8----------------------3-1-|--0-----1-0---------------|
----------------------------|--------------10--8--10-8---8-6-5-----|----3-1-------1-----------|
----------------------------|--------------------------7-----------|----------------0---------|
----------------------------|--------------------------------------|-----------------------2--|
----------------------------|--------------------------------------|--------------------------|
----------------------------|--------------------------------------|--------------------------|


                                                                              
------------8----12--|--13----12----10--8------13--|------12----10--8--------|
---------------------|---------------------10------|-------------------10----|
---------------------|-----------------------------|-------------------------|
---------------------|-----------------------------|-------------------------|
---------------------|-----------------------------|-------------------------|
---------------------|-----------------------------|-------------------------|


                                                                                                  
------8----------17----|--20-19-17-22-20--------------------------|------------------------------|
-----------10----------|--------------------22-20----22-20--------|--------------------------18--|
-----------------------|--------------------------21-------21-----|--22----21----19--17----------|
-----------------------|--------------------------------------22--|----------------------19------|
-----------------------|------------------------------------------|------------------------------|
-----------------------|------------------------------------------|------------------------------|


                                                                                                    
--------------------------|----------------------------|------------------------|------------------|
------17----15------------|----------------------------|------------------------|------------------|
----------------17--14----|----------------------------|------------------------|------------------|
--------------------------|----------------------------|------------------------|------------------|
--------------------------|----17--17--17--17------17--|--17--17--17------------|------------------|
--------------------------|----15--15--15--15------15--|--15--15--15------------|------------------|


                                                                                                 
------------------|------------------|------------------|------------------|----------1----1----|
------------------|------------------|------------------|------------------|----------1----1----|
------------------|------------------|------------------|------------------|--------------------|
------------------|------------------|------------------|------------------|----------3----3----|
------------------|------------------|------------------|------------------|--------------------|
------------------|------------------|------------------|------------------|--------------------|


                                                                                           
-------------------|------------------|-----------------------------|---------------------|
-------------------|------------------|-----------------------------|---------------------|
------0------------|------------------|-----------------------------|--0------------------|
------0------------|------------------|---------------2--2-2-2--0-2-|-------3--3----------|
-------------------|------------------|--3--3-3-3--3----------------|-------3--3----------|
------3------------|------------------|-----------------------------|-------1--1----------|


                                                                                           
-------------------|------------------|-----------------------------|---------------------|
-------------------|------------------|-----------------------------|---------------------|
------0------------|------------------|-----------------------------|--0------------------|
------0------------|------------------|---------------2--2-2-2--0-2-|-------3--3----------|
-------------------|------------------|--3--3-3-3--3----------------|-------3--3----------|
------3------------|------------------|-----------------------------|-------1--1----------|


                                                                                     
-------------------|------------------|-------------------|-------------------------|
-------------------|------------------|-------------------|-------------------------|
------0------------|------------------|--2----------------|-------------------------|
------0------------|------------------|--2----------------|-------------------------|
-------------------|------------------|--0----------------|----3--3--3--3--3--3--3--|
------3------------|------------------|-------------------|----1--1--1--1--1--1--1--|


                                                                                        
---------------------|------------------|-----------------------|---------------------||
---------------------|------------------|-----------------------|---------------------||
--0------------0--0--|------------------|----------0--0---------|-----0--0------------||
--0------------0--0--|------------------|--------------------0--|--0------------------||
---------------------|------------------|----3--3--3--3---------|-----3--3------------||
--3------------3--3--|------------------|----1--1------------3--|--3------------------||